Overall: 1675
Hard: 1843
Overall: 1674
Hard: 1570
Win Probability
Implied Odds
Dent: -161
Date | Tournament | Winner | Score |
---|---|---|---|
Oct 25, 2010 | Montpellier| Round of 16 Hard | 7-5 · 6-4 | |
Aug 23, 2009 | New Haven| Round of 64 Hard | 6-3 · 6-4 | |
Aug 8, 2005 | Canada Masters| Round of 64 Hard | 1-6 · 7-5 · 6-3 | |
Aug 16, 2004 | Athens Olympics| Round of 16 Hard | 6-4 · 6-4 | |
Jun 23, 2003 | Wimbledon| Round of 128 Grass | 7-5 · 3-6 · 6-3 · 7-5 |
No recent matches available
No recent matches available
No recent matches available