Overall: 2032
Hard: 1906
Overall: 1870
Hard: 1512
String Tension Elo Prediction:
Implied Odds:
Fritz: -379
Date | Tournament | Winner | Score |
---|---|---|---|
Jan 1, 2024 | United Cup| Round Robin Hard | 7-6(5) · 6-4 | |
Oct 16, 2023 | Tokyo| Round of 32 Hard | 6-4 · 6-3 | |
Jan 2, 2023 | United Cup| Round Robin Hard | 6-4 · 5-7 · 6-4 | |
Sep 23, 2022 | Laver Cup| Round Robin Hard | 6-1 · 4-6 · [10-8] | |
Sep 14, 2022 | Davis Cup Finals RR: USA vs GBR| Round Robin Hard | 2-6 · 7-6(2) · 7-5 | |
Jan 3, 2022 | Atp Cup| Round Robin Hard | 7-6(4) · 3-6 · 6-1 | |
Nov 1, 2021 | Paris Masters| Round of 16 Hard | 6-3 · 7-6(3) | |
Jul 19, 2021 | Los Cabos| Semi-Final Hard | 6-3 · 6-1 | |
Mar 22, 2021 | Miami Masters| Round of 32 Hard | 6-4 · 3-6 · 6-1 | |
Oct 12, 2020 | St Petersburg| Round of 32 Hard | 6-4 · 4-6 · 6-3 |
No recent matches available
No recent matches available
No recent matches available