Match PredictionOverall: 1560
Hard: 1750
Overall: 1450
Hard: 1611
String Tension Elo Prediction:
Implied Odds:
Johansson: -198
Date | Tournament | Winner | Score |
|---|---|---|---|
| Aug 11, 2008 | Beijing Olympics| Round of 32 Hard | 7-5 · 6-2 | |
| Oct 23, 2006 | St. Petersburg| Round of 16 Carpet | W/O | |
| Feb 21, 2005 | Dubai| Round of 32 Hard | 7-6(3) · 6-1 | |
| Apr 5, 2002 | Davis Cup WG QF: RUS vs SWE| Round Robin Clay | 6-3 · 6-4 | |
| Apr 6, 2001 | Davis Cup WG QF: SWE vs RUS| Round Robin Hard | 6-3 · 2-6 · 6-2 | |
| Oct 23, 2000 | Moscow| Round of 16 Carpet | 4-6 · 6-2 · 7-6(5) |
No recent matches available
No recent matches available
No recent matches available