Overall: 1661
Hard: 1683
Overall: 1493
Hard: 1438
Win Probability
Implied Odds
Henman: -300
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 13, 2007 | Cincinnati Masters| Round of 64 Hard | 6-4 · 3-6 · 6-3 | |
Aug 15, 2005 | Cincinnati Masters| Round of 32 Hard | 6-4 · 6-4 | |
May 9, 2005 | Hamburg Masters| Round of 16 Clay | 3-6 · 6-4 · 6-2 | |
Mar 21, 2005 | Miami Masters| Round of 32 Hard | 6-3 · 6-1 | |
May 24, 2004 | Roland Garros| Quarter-Final Clay | 6-2 · 6-4 · 6-4 | |
Jan 5, 2004 | Doha| Round of 16 Hard | 6-3 · 6-4 | |
Aug 26, 2002 | US Open| Round of 32 Hard | 6-3 · 6-3 · 6-2 | |
Apr 15, 2002 | Monte Carlo Masters| Round of 16 Clay | 6-2 · 6-7(4) · 6-4 | |
Apr 17, 2000 | Monte Carlo Masters| Round of 32 Clay | 6-2 · 4-6 · 6-3 |
No recent matches available
No recent matches available
No recent matches available