Overall: 1715
Hard: 1648
Overall: 1500
Hard: 1580
Win Probability
Implied Odds
Berdych: -267
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 19, 2019 | Winston-Salem| Round of 64 Hard | 6-1 · 3-6 · 6-3 | |
Feb 9, 2015 | Rotterdam| Round of 16 Hard | 6-0 · 3-6 · 6-3 | |
Jan 5, 2015 | Doha| Semi-Final Hard | 6-2 · 6-3 | |
Feb 10, 2014 | Rotterdam| Round of 32 Hard | 6-3 · 6-3 | |
Oct 29, 2012 | Paris Masters| Round of 32 Hard | 7-6(6) · 6-2 | |
Oct 7, 2012 | Shanghai Masters| Round of 32 Hard | 6-3 · 6-3 | |
Feb 13, 2012 | Rotterdam| Quarter-Final Hard | 6-3 · 6-4 | |
Aug 11, 2008 | Beijing Olympics| Round of 32 Hard | 6-3 · 7-6(4) | |
Jul 28, 2008 | Cincinnati Masters| Round of 32 Hard | 5-7 · 7-5 · 7-5 | |
Sep 26, 2005 | Palermo| Round of 32 Clay | 4-6 · 6-4 · 6-4 |
No recent matches available
No recent matches available
No recent matches available