Overall: 1715
Hard: 1648
Overall: 1520
Hard: 1539
Win Probability
Implied Odds
Berdych: -265
Date | Tournament | Winner | Score |
---|---|---|---|
Mar 4, 2019 | Indian Wells Masters| Round of 128 Hard | 7-6(3) · 7-6(2) | |
Jun 19, 2017 | Queen's Club| Quarter-Final Grass | 7-6(5) · 6-7(1) · 7-5 | |
Jun 12, 2017 | Stuttgart| Quarter-Final Grass | 6-7(4) · 6-3 · 6-4 | |
Oct 27, 2014 | Paris Masters| Round of 16 Hard | 7-5 · 6-3 | |
Sep 29, 2014 | Beijing| Round of 32 Hard | 6-1 · 6-2 | |
Aug 4, 2014 | Canada Masters| Round of 16 Hard | 3-6 · 6-3 · 6-4 | |
Jun 9, 2014 | Queen's Club| Quarter-Final Grass | 6-4 · 7-6(7) | |
Oct 7, 2013 | Shanghai Masters| Round of 32 Hard | 7-6(5) · 6-2 | |
Oct 9, 2011 | Shanghai Masters| Round of 16 Hard | 6-4 · 6-4 | |
Apr 11, 2010 | Monte Carlo Masters| Round of 64 Clay | 6-3 · 6-1 |
No recent matches available
No recent matches available
No recent matches available