Overall: 1715
Hard: 1648
Overall: 1662
Hard: 1739
Win Probability
Implied Odds
Berdych: -106
Date | Tournament | Winner | Score |
---|---|---|---|
Feb 11, 2019 | Rotterdam| Round of 32 Hard | 7-6(8) · 6-4 | |
May 22, 2017 | Lyon| Quarter-Final Clay | 6-4 · 6-0 | |
Oct 31, 2016 | Paris Masters| Round of 16 Hard | 6-4 · 6-3 | |
Oct 11, 2015 | Shanghai Masters| Round of 16 Hard | 6-3 · 6-3 | |
Jun 29, 2015 | Wimbledon| Round of 16 Grass | 6-3 · 6-3 · 6-2 | |
Feb 9, 2015 | Rotterdam| Semi-Final Hard | 6-2 · 6-1 | |
Oct 5, 2014 | Shanghai Masters| Quarter-Final Hard | 7-6(4) · 4-6 · 6-0 | |
Sep 23, 2013 | Bangkok| Semi-Final Hard | 6-7(5) · 6-2 · 7-5 | |
Oct 29, 2012 | Paris Masters| Quarter-Final Hard | 6-4 · 6-4 | |
Nov 2, 2009 | Valencia| Round of 16 Hard | 6-4 · 4-6 · 6-3 |
No recent matches available
No recent matches available
No recent matches available