Overall: 1474
Hard: 1440
Overall: 1915
Hard: 1786
Win Probability
Implied Odds
Federer: -1075
Date | Tournament | Winner | Score |
---|---|---|---|
Jun 12, 2017 | Stuttgart| Round of 16 Grass | 2-6 · 7-6(8) · 6-4 | |
Mar 6, 2014 | Indian Wells Masters| Round of 16 Hard | 6-4 · 6-4 | |
Aug 11, 2013 | Cincinnati Masters| Round of 16 Hard | 1-6 · 7-5 · 6-3 | |
Jun 10, 2013 | Halle| Semi-Final Grass | 3-6 · 6-3 · 6-4 | |
Jun 11, 2012 | Halle| Final Grass | 7-6(5) · 6-4 | |
Jun 22, 2009 | Wimbledon| Semi-Final Grass | 7-6(3) · 7-5 · 6-3 | |
May 25, 2009 | Roland Garros| Round of 16 Clay | 6-7(4) · 5-7 · 6-4 · 6-0 · 6-2 | |
Mar 13, 2008 | Indian Wells Masters| Quarter-Final Hard | W/O | |
Jun 25, 2007 | Wimbledon| Round of 16 Grass | W/O | |
Feb 26, 2007 | Dubai| Semi-Final Hard | 6-4 · 7-5 |
No recent matches available
No recent matches available
No recent matches available