Overall: 1599
Hard: 1535
Overall: 1462
Hard: 1624
Win Probability
Implied Odds
Hanescu: -149
Date | Tournament | Winner | Score |
---|---|---|---|
Mar 12, 2015 | Indian Wells Masters| Round of 128 Hard | 6-3 · 6-4 | |
Jul 22, 2013 | Gstaad| Semi-Final Clay | 6-3 · 6-3 | |
Apr 22, 2013 | Bucharest| Round of 16 Clay | 6-4 · 6-3 | |
Oct 25, 2010 | St. Petersburg| Quarter-Final Hard | 6-7(5) · 6-3 · 7-6(6) | |
Aug 16, 2009 | Cincinnati Masters| Round of 64 Hard | 7-5 · 6-2 | |
May 25, 2009 | Roland Garros| Round of 64 Clay | 7-5 · 7-5 · 7-5 | |
Mar 6, 2009 | Davis Cup WG R1: ROU vs RUS| Round Robin Carpet | 6-4 · 6-2 · 6-4 | |
Jan 5, 2009 | Doha| Round of 16 Hard | 6-2 · 6-4 | |
Jul 16, 2007 | Amersfoort| Round of 16 Clay | 6-4 · 6-2 | |
May 5, 2003 | Rome Masters| Round of 64 Clay | 7-6(1) · 6-3 |
No recent matches available
No recent matches available
No recent matches available