Overall: 1665
Hard: 1748
Overall: 1589
Hard: 1496
Win Probability
Implied Odds
Arthurs: -210
Date | Tournament | Winner | Score |
---|---|---|---|
Jun 25, 2007 | Wimbledon| Round of 32 Grass | 6-2 · 6-1 · 6-4 | |
Oct 25, 2004 | Stockholm| Round of 32 Hard | 4-6 · 6-4 · 6-4 | |
Mar 8, 2004 | Indian Wells Masters| Round of 32 Hard | 4-6 · 6-2 · 6-3 | |
Jun 17, 2002 | Nottingham| Final Grass | 6-2 · 6-7(5) · 6-2 | |
Sep 24, 2001 | Hong Kong| Round of 16 Hard | 6-2 · 6-4 | |
Jun 18, 2001 | Nottingham| Round of 16 Grass | 3-6 · 6-4 · 6-4 | |
Oct 16, 2000 | Shanghai| Round of 16 Hard | 6-4 · 7-6(5) |
No recent matches available
No recent matches available
No recent matches available