Overall: 1677
Hard: 1602
Overall: 1665
Hard: 1682
Win Probability
Implied Odds
Kiefer: -109
Date | Tournament | Winner | Score |
---|---|---|---|
Oct 20, 2003 | St. Petersburg| Round of 32 Hard | 2-6 · 6-3 · 6-4 | |
Jul 21, 2003 | Indianapolis| Round of 16 Hard | 6-3 · 6-4 | |
Sep 30, 2002 | Moscow| Round of 16 Carpet | 6-4 · 6-2 | |
Jun 10, 2002 | Halle| Final Grass | 2-6 · 6-4 · 6-4 | |
Apr 29, 2002 | Munich| Round of 32 Clay | 6-4 · 6-7(7) · 6-3 | |
Oct 1, 2001 | Moscow| Final Carpet | 6-4 · 7-5 | |
Feb 19, 2001 | Rotterdam| Round of 16 Hard | 6-4 · 6-2 | |
Jan 15, 2001 | Australian Open| Round of 64 Hard | 6-2 · 3-6 · 3-6 · 6-3 · 6-0 |
No recent matches available
No recent matches available
No recent matches available