Overall: 1847
Hard: 1691
Overall: 1508
Hard: 1489
String Tension Elo Prediction:
Implied Odds:
Martinez: -556
Date | Tournament | Winner | Score |
---|---|---|---|
Aug 29, 2005 | US Open| Round of 128 Hard | 4-6 · 6-4 · 6-2 | |
Apr 24, 2004 | Fed Cup WG R1: ESP vs SUI| Round Robin Clay | 6-3 · 6-4 | |
Apr 12, 2004 | Charleston| Semi-Final Clay | 6-4 · 6-3 | |
Oct 14, 2002 | Zurich| Semi-Final Hard | 6-0 · 6-3 | |
Jun 24, 2002 | Wimbledon| Round of 64 Grass | 6-1 · 6-3 | |
Apr 30, 2001 | Hamburg| Round of 16 Clay | 6-3 · 2-6 · 6-2 | |
Mar 20, 2000 | Miami| Round of 32 Hard | 7-5 · 6-4 |
No recent matches available
No recent matches available
No recent matches available