Overall: 1822
Hard: 1638
Overall: 1546
Hard: 1622
String Tension Elo Prediction:
Implied Odds:
Safina: -313
Date | Tournament | Winner | Score |
---|---|---|---|
Mar 21, 2011 | Miami| Round of 64 Hard | 3-6 · 6-3 · 6-2 | |
Oct 4, 2010 | Beijing| Round of 64 Hard | 6-4 · 7-6(6) | |
Jan 19, 2009 | Australian Open| Semi-Final Hard | 6-3 · 7-6(4) | |
Oct 6, 2008 | Moscow| Semi-Final Hard | 6-2 · 7-6(5) | |
Mar 24, 2008 | Miami| Quarter-Final Hard | 7-5 · 6-4 | |
Feb 18, 2008 | Doha| Round of 16 Hard | 7-5 · 6-3 | |
Oct 8, 2007 | Moscow| Quarter-Final Hard | 6-2 · 3-6 · 6-3 | |
Apr 9, 2007 | Charleston| Semi-Final Clay | 6-3 · 0-1 · RET | |
May 29, 2006 | Roland Garros| Round of 128 Clay | 6-3 · 7-5 | |
Apr 10, 2006 | Charleston| Round of 32 Clay | 7-5 · 7-5 |
No recent matches available
No recent matches available
No recent matches available