Overall: 2048
Hard: 1771
Overall: 1482
Hard: 1412
String Tension Elo Prediction:
Implied Odds:
Capriati: -1819
Date | Tournament | Winner | Score |
---|---|---|---|
Nov 1, 2004 | Philadelphia| Round of 16 Hard | 4-6 · 6-3 · 6-4 | |
Mar 19, 2003 | Miami| Quarter-Final Hard | 4-6 · 7-6(5) · 6-4 | |
Aug 26, 2002 | US Open| Round of 32 Hard | 6-2 · 6-2 | |
Jul 29, 2002 | San Diego| Round of 16 Hard | 6-4 · 6-1 | |
Aug 13, 2001 | Toronto| Quarter-Final Hard | 7-5 · 6-4 | |
May 28, 2001 | Roland Garros| Round of 16 Clay | 7-5 · 6-1 | |
Nov 4, 2000 | Philadelphia| Round of 32 Carpet | 3-6 · 7-5 · 6-4 | |
Jun 26, 2000 | Wimbledon| Round of 64 Grass | 7-6(1) · 6-2 |
No recent matches available
No recent matches available
No recent matches available