Overall: 1787
Hard: 1538
Overall: 1508
Hard: 1489
String Tension Elo Prediction:
Implied Odds:
Maleeva: -335
Date | Tournament | Winner | Score |
---|---|---|---|
Oct 17, 2005 | Zurich| Round of 16 Hard | 6-3 · 6-2 | |
Feb 28, 2005 | Dubai| Round of 32 Hard | 7-6(1) · 6-2 | |
Jan 10, 2005 | Sydney| Round of 16 Hard | 6-4 · 6-2 | |
Oct 18, 2004 | Zurich| Round of 32 Hard | 1-6 · 6-1 · 6-4 | |
Apr 26, 2004 | Warsaw| Round of 16 Clay | 5-7 · 6-2 · 6-3 | |
Feb 12, 2001 | Nice| Round of 32 Carpet | 6-3 · 5-7 · 6-3 | |
Sep 23, 2000 | Luxembourg| Quarter-Final Carpet | 6-3 · 5-7 · 7-6(7) |
No recent matches available
No recent matches available
No recent matches available